ARLINGTON WEATHER OBSERVATORY
Lat 30° 21' 44"N  Lon 81° 33' 32"W
Elevation 42 ft   Time Zone Eastern
Observer/Webmaster Scott Carroll
CURRENT TEMP  HUM WIND  BARO   SINCE MIDNIGHT MAX  MIN  RAIN 
OBSERVATIONS
Current Conditions
Live Webcam
Agricultural Obs
Hourly Obs
APRS
Wunderground
Data QC
Station Status
 
CLIMATE
Month This Last
Year This Last
 
FORECASTS
NWS Forecast
Fcst Discussion
Weather Radio
 
LIGHTNING
Raw Strikes
Google Strikes
Processed Strikes
Java Strikes
Regional Strikes
Field Mill
 
SEISMO DATA
Local Page
IRIS Events
Area Quakes
Regional Quakes
 
STATION INFO
Contact Us
Our Blog
What's New?
Google™ Map
Description
Pictures
Credits
 
WEATHER LINKS
Other Wx Stations
Hobbyist Resource
NWS Jacksonville
wxforum.net
DuPage Wx Lab
 
ASTRO LINKS
Clear Sky Clock
USNO Eclipses
USNO Seasons
NEFAS
SETI@Home
Sat Sighting Info
 
arlingtonweather.net : Text - Last Month Climate Summary
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Jacksonville   CITY: Jacksonville   STATE: FL 
ELEV:    42 ft  LAT:  30° 21' 44" N  LONG:  81° 33' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  85.2  94.3   2:15p  76.1   8:25p   0.0  20.2  0.24   0.1  14.0   7:00p    NW
 2  84.4  93.9   3:25p  74.8   6:25a   0.0  19.4  0.00   0.0   1.0   4:40p    NE
 3  86.3  94.6   2:40p  78.0   5:25a   0.0  21.3  0.00   0.0   7.0   4:20p   ENE
 4  85.7  93.8   3:35p  77.6   5:20a   0.0  20.7  0.00   0.0   9.0   5:05p     E
 5  85.2  94.9   3:05p  75.4   6:45a   0.0  20.2  0.00   0.1  12.0   7:15p   SSW
 6  88.1  97.2   4:05p  79.0   6:30a   0.0  23.1  0.00   0.1  14.0   4:40p    SW
 7  85.3  94.3   2:20p  76.2  11:15p   0.0  20.3  0.23   0.2  19.0   4:15p    NW
 8  83.4  91.4   3:50p  75.4   6:15a   0.0  18.4  0.00   0.3  15.0   1:55p   ENE
 9  84.6  90.4   1:15p  78.7   7:00a   0.0  19.6  0.07   0.6  16.0   1:50p   ENE
10  84.1  90.8   1:40p  77.3   4:25a   0.0  19.1  0.00   0.9  21.0   4:10p    SE
11  84.3  92.1   4:35p  76.5   6:00a   0.0  19.3  0.02   0.6  15.0   1:45p    SE
12  84.4  92.4  12:35p  76.4   6:15a   0.0  19.4  0.17   0.8  25.0   6:10p    SW
13  87.1  95.1   1:20p  79.2   5:35a   0.0  22.1  0.00   0.8  17.0   1:35p    SW
14  84.4  90.5  11:45a  78.3   1:40p   0.0  19.4  0.95   0.2  18.0   1:30p    SW
15  86.1  94.4   1:40p  77.8   5:40p   0.0  21.1  0.25   0.2  13.0   2:10p    NW
16  84.8  92.5   1:00p  77.1   5:45a   0.0  19.8  0.16   0.1  13.0   3:50p   ENE
17  85.2  92.8  12:15p  77.6   7:35a   0.0  20.2  0.00   0.1  11.0   4:15p    SE
18  88.0  97.3   4:10p  78.7   7:30a   0.0  23.0  0.03   0.1  15.0   7:35p    SW
19  88.2  97.9   3:25p  78.5   3:35a   0.0  23.2  0.30   0.4  14.0   6:35p    SW
20  85.0  93.0   2:05p  77.0   7:20p   0.0  20.0  0.49   0.2  10.0  10:45a    NW
21  85.4  95.3   3:00p  75.4  10:30p   0.0  20.4  0.50   0.2  20.0   8:05p     N
22   ---  95.5   3:40p  76.5  12:05a   0.0  21.0  0.01   0.2  10.0   6:15p   SSE
23   ---  95.5   4:40p  75.7   7:10p   0.0  20.6  2.24   0.7  14.0  11:00a   SSE
24  82.8  89.5   1:10p  76.2   4:15a   0.0  17.8  0.82   1.6  21.0   2:35p    SE
25  85.8  95.4   4:15p  76.1   5:30a   0.0  20.8  0.00   0.7  18.0   4:45p    SE
26  84.1  94.1   3:40p  74.0   8:35p   0.0  19.1  1.36   0.3  15.0   6:40p    SE
27   ---  84.0   2:15p  74.9   4:45a   0.0  14.4  0.17   0.0   8.0   2:30a     N
28  79.8  84.6  12:00p  75.1   2:55a   0.0  14.8  0.34   0.1   9.0  11:05p    NE
29  77.3  82.6   1:25p  71.9   8:15a   0.0  12.3  0.82   0.5  24.0   7:55a   ENE
30  79.1  87.1   2:20p  71.2   6:15a   0.0  14.1  0.00   0.2  13.0   6:40p   ENE
31  82.6  87.6   3:05p  77.6   3:40a   0.0  17.6  0.00   0.7  15.0  12:20p   ENE
-------------------------------------------------------------------------------------
    84.5  97.9    19    71.2    30     0.0 602.5  9.17   0.4  25.0    12      SE

Max >=  90.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.24 ON 08/23/10
Days of Rain: 18 (>.01 in) 15 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
WEATHER DATA
Area APRS
Area Mesonet
Jax SKEW-T
Jax Precip H2O
Jax Rainfall
 
SURFACE MAPS
Fronts Radar Sat
SE Map w/ Obs
 
NWS RADARS
KJAX KVAX
Regional Zoom
 
SATELLITE PIX
Satellite Page
 
MODELS
MOS nam gfs mex
NAM Meteogram
NAM Time Series
GFS Meteogram
PSU e-WALL
 
SEVERE WEATHER
Severe Page
Day 1 Text Map
Day 2 Text Map
Day 3 Text Map
% svr tor
% hail rain ltg
Current Watches
US Warning Map
US Storm Reps
 
TROPICAL WX
Tropical Page
NHC Outlook
Advisory 1 2 3 4 5
NHC Webpage
 
OTHER LINKS
Davis Insts.
Boltek Lightning
Astrogenic
 
add to favorites add to favorites
add to facebook add to facebook
APRS CW0569 | WxUnderground KFLJACKS9 | StrikeStar JCK | CoCoRaHS FL-DV-1 | Seismo JAFL ©2010 AWO Ltd.