OBSERVATIONS
Current Conditions
Live Webcam
Agricultural Obs
Hourly Obs
APRS
Wunderground
Data QC
Station Status
CLIMATE
Month This Last
Year This Last
FORECASTS
NWS Forecast
Fcst Discussion
Weather Radio
LIGHTNING
Raw Strikes
Google Strikes
Processed Strikes
Java Strikes
Regional Strikes
Field Mill
SEISMO DATA
Local Page
IRIS Events
Area Quakes
Regional Quakes
STATION INFO
Contact Us
Our Blog
What's New?
Google™ Map
Description
Pictures
Credits
WEATHER LINKS
Other Wx Stations
Hobbyist Resource
NWS Jacksonville
wxforum.net
DuPage Wx Lab
ASTRO LINKS
Clear Sky Clock
USNO Eclipses
USNO Seasons
NEFAS
SETI@Home
Sat Sighting Info
|
arlingtonweather.net : Text - Last Year Climate Summary
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Jacksonville CITY: Jacksonville STATE: FL
ELEV: 42 ft LAT: 30° 21' 44" N LONG: 81° 33' 32" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 65.4 44.9 55.2 2.8 330 12 80.0 28 24.6 22 0 0 3 0
09 2 66.7 42.6 54.7 -2.0 295 10 84.0 28 25.3 6 0 0 4 0
09 3 74.1 53.7 63.9 2.8 110 79 88.6 28 34.4 3 0 0 0 0
09 4 78.7 58.8 68.7 1.7 27 148 89.2 23 38.5 8 0 0 0 0
09 5 85.8 70.0 77.9 4.5 0 362 96.4 11 62.4 18 9 0 0 0
09 6 91.4 74.7 83.1 4.0 0 548 99.1 21 69.9 1 19 0 0 0
09 7 91.3 74.2 82.7 1.1 0 551 97.8 2 69.9 10 19 0 0 0
09 8 91.1 74.5 82.8 1.6 0 542 98.7 12 70.3 24 18 0 0 0
09 9 85.7 73.0 79.4 1.3 0 438 92.2 28 59.6 30 1 0 0 0
09 10 79.2 63.8 71.5 1.7 25 189 89.0 27 48.3 18 0 0 0 0
09 11 72.6 55.5 64.1 2.2 75 44 81.7 10 41.5 28 0 0 0 0
09 12 66.5 51.3 58.9 3.8 262 45 83.6 15 36.0 29 0 0 0 0
------------------------------------------------------------------------------------
79.1 61.5 70.3 2.1 1124 2968 99.1 JUN 24.6 JAN 66 0 7 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
09 1 4.30 0.61 2.10 29 8 5 1
09 2 0.99 -2.16 0.59 19 3 3 0
09 3 2.55 -1.38 1.23 31 5 5 1
09 4 4.69 1.55 1.86 1 6 4 2
09 5 8.96 5.48 4.19 20 10 7 3
09 6 3.10 -2.27 1.45 6 10 7 1
09 7 6.00 0.03 1.51 27 15 10 2
09 8 8.30 1.43 1.40 13 16 14 3
09 9 4.59 -3.31 2.35 1 9 5 1
09 10 0.57 -3.29 0.38 27 3 2 0
09 11 1.41 -0.93 0.93 25 4 3 0
09 12 4.39 1.75 1.67 12 10 7 1
---------------------------------------------
49.85 -2.49 4.19 MAY 99 72 15
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 1.6 32.0 7 SW
09 2 1.8 28.0 18 SW
09 3 1.7 32.0 1 NE
09 4 1.7 46.0 14 SW
09 5 1.0 33.0 19 SSW
09 6 0.5 28.0 16 SW
09 7 0.6 40.0 27 SW
09 8 0.2 28.0 4 SW
09 9 0.4 21.0 3 ENE
09 10 1.1 20.0 17 NW
09 11 1.0 21.0 10 NW
09 12 1.8 31.0 19 NW
---------------------------------
1.1 46.0 APR SW
|
|
WEATHER DATA
Area APRS
Area Mesonet
Jax SKEW-T
Jax Precip H2O
Jax Rainfall
SURFACE MAPS
Fronts
Radar
Sat
SE Map w/ Obs
NWS RADARS
KJAX KVAX
Regional Zoom
SATELLITE PIX
Satellite Page
MODELS
MOS nam gfs mex
NAM Meteogram
NAM Time Series
GFS Meteogram
PSU e-WALL
SEVERE WEATHER
Severe Page
Day 1 Text Map
Day 2 Text Map
Day 3 Text Map
% svr tor
% hail rain ltg
Current Watches
US Warning Map
US Storm Reps
TROPICAL WX
Tropical Page
NHC Outlook
Advisory 1 2 3 4 5
NHC Webpage
OTHER LINKS
Davis Insts.
Boltek Lightning
Astrogenic
add to favorites
add to facebook
|